
White Asafoetida Pellet
The White Asafoetida are manufactured from the raw materials from Sudan and Afghanistan to cater the needs of various segments of people. It holds a Pleasant aroma and taste.
Nutrition Values
| Nutritional | Values |
|---|---|
| Energy | 375 Kcals |
| Moisture | 6.51g |
| Protein | 40.37g |
| Fat | 2.8g |
| Minerals | 3mg |
| Fiber | 1.69mg |
| Carbohydrates | 47g |
Packing and Loadability
| Packing Range | 100gm |
|---|---|
| Master Carton | 15kg |
| Bulk Packing | 10Kg, 25Kg, 50Kg |
| M.O.Q. on LCL Shipment | 30Cartons / 450kgs |
| Loabability | 560 Cartons (8.5MT) in a 20FT container |
| Payment Terms | TT (or) 100% Irrevocable LC at sight |
| Delivery | Within 7 days on receipt of payment |
Specification for White Asafoetida Pellet
| Specification | Description |
|---|---|
| Form | Dried Cubes |
| Medium | Easy to Grind |
| Colour | White |
| Ingredients | Wheat Flour-30% |
| Gum Arabic-58% | |
| Asafoetida-10% | |
| Mustard oil-2% | |
| Standards | ![]() |
| Technology | ![]() |
| Shelf Life | 24 months from date of packing |


